Engine | Horsepower | Torque | Induction | Compression | Transmission | Standard | Positraction |
---|---|---|---|---|---|---|---|
283 V - 8 | 230 @ 4800 | 300 @ 3000 | 1x4 bbl. reg. cam |
9.5:1 | Manual | 3.70:1 | 3.70:1 4.11:1 4.56:1 |
Powerglide | 3.55:1 | N/A | |||||
283 V - 8 | 245 @ 5000 | 300 @ 3800 | 2x4 bbl. reg. cam |
9.5:1 | Manual | 3.70:1 | 3.70:1 4.11:1 4.56:1 |
Powerglide | 3.55:1 | N/A | |||||
283 V - 8 | 250* @ 5000 | 305 @ 3800 | F.I reg. cam | 9.5:1 | Manual | 3.70:1 | 3.70:1 4.11:1 4.56:1 |
283 V - 8 | 270 @ 6000 | 285 @ 4200 | 2 x 4 bbl. hi-lift cam | 9.5:1 | Manual | 3.70:1 | 3.70:1 4.11:1 4.56:1 |
283 V - 8 | 290* @ 6200 | 290 @ 4400 | F. I. hi-lift cam | 10.51:1 | Manual | 3.70:1 | 3.70:1 4.11:1 4.56:1 |
* Although advertised at 275 and 315 horsepower with aluminum cylinder heads, 250 and 290 horsepower (1959) engines with cast-iron heads were used. |
Engine Code | Cubic Inches | Order Code | Horsepower | Applicable Equipment |
---|---|---|---|---|
CQ | 283 | Base | 230 | WCFB 1x4BC & Manual Transmission |
DG | 283 | Base | 230 | WCFB 1x4BC & Powerglide |
CT | 283 | 469A | 245 | WCFB 2x4BC & Manual Transmission |
DJ | 283 | 469B | 245 | WCFB 2x4BC & Powerglide |
CR | 283 | 579A | 250 | FI & Manual Transmission |
CU | 283 | 469C | 270 | WCFB 2x4BC, Hi-Lift Cam & Manual Transmission |
CY* | 283 | 579 | 275 | FI, Alum. Heads & Manual Transmission |
CS | 283 | 579D | 290 | FI, Hi-Lift Cam & Manual Transmission |
CZ* | 283 | 579 | 315 | FI, Alum. Heads, Hi-Lift Cam & Manual Trans. |
Note: WCFB carburetion manufactured by Carter; FI means Rochester Fuel Injection. There is no recorded evidence of a 1960 "DH" engine (250 HP with fuel injection and Powerglide transmission). * Advertised 275 and 315 horsepower engines with aluminum heads have never been verified as being delivered to a retail customer; 1959-type engines with cast iron heads ("CR" & "CS" codes) were substituted. |